Browse Source

开发:G3的体验参数

xlxin 1 year ago
parent
commit
bfc4e733a3
3 changed files with 162 additions and 134 deletions
  1. 81 81
      TileManor/conf/levelInstInfo-3.csv
  2. 1 1
      TileManor/conf/paramTemplates.csv
  3. 80 52
      TileManor/scripts/conv_lvs.py

+ 81 - 81
TileManor/conf/levelInstInfo-3.csv

@@ -1,14 +1,14 @@
 lvinst,template,try1(tileCnt|seed|param_template),try2(tileCnt|seed|param_template),try3(tileCnt|seed|param_template),try4(tileCnt|seed|param_template),try5(tileCnt|seed|param_template),try6(tileCnt|seed|param_template),try7(tileCnt|seed|param_template),try8(tileCnt|seed|param_template),try9(tileCnt|seed|param_template),try10(tileCnt|seed|param_template)
-inst-1,tm_0001,4|741994|easy,4|782049|easy,4|245401|easy,4|586494|easy,4|585515|easy,4|844935|easy,4|473832|easy,4|560738|easy,4|37700|easy,4|334867|easy
-inst-2,tm_0002,4|673339|easy,4|884121|easy,4|575932|easy,4|529672|easy,4|871572|easy,4|33514|easy,4|756797|easy,4|556553|easy,4|383379|easy,4|845974|easy
+inst-1,tm_0001,4|741994|easy,3|782049|easy,3|245401|easy,3|586494|easy,3|585515|easy,3|844935|easy,3|473832|easy,3|560738|easy,3|37700|easy,3|334867|easy
+inst-2,tm_0002,4|673339|easy,3|884121|easy,3|575932|easy,3|529672|easy,3|871572|easy,3|33514|easy,3|756797|easy,3|556553|easy,3|383379|easy,3|845974|easy
 inst-3,tm_0003,4|398075|easy,4|153640|easy,4|619852|easy,4|832136|easy,4|393503|easy,4|20714|easy,4|358987|easy,4|110175|easy,4|411774|easy,4|542299|easy
 inst-4,tm_0004,4|712341|easy,4|324580|easy,4|941555|easy,4|467896|easy,4|494440|easy,4|62707|easy,4|399955|easy,4|283406|easy,4|639585|easy,4|175493|easy
 inst-5,tm_0005,4|280717|easy,4|189716|easy,4|80411|easy,4|853095|easy,4|705220|easy,4|546715|easy,4|147854|easy,4|523319|easy,4|77937|easy,4|314125|easy
 inst-6,tm_0006,6|564790|easy,5|841391|easy,4|971530|easy,4|892729|easy,4|188546|easy,4|644199|easy,4|696504|easy,4|189275|easy,4|48872|easy,4|116772|easy
 inst-7,tm_0007,5|777849|easy,4|331638|easy,4|327732|easy,4|602887|easy,4|464807|easy,4|895902|easy,4|902564|easy,4|68139|easy,4|718117|easy,4|67306|easy
-inst-8,tm_0008,5|987217|easy,5|760748|easy,4|96643|easy,4|112824|easy,4|570189|easy,4|213610|easy,4|462739|easy,4|286855|easy,4|562912|easy,4|629566|easy
+inst-8,tm_0008,4|987217|easy,4|760748|easy,4|96643|easy,4|112824|easy,4|570189|easy,4|213610|easy,4|462739|easy,4|286855|easy,4|562912|easy,4|629566|easy
 inst-9,tm_0009,5|455598|easy,5|453585|easy,4|48738|easy,4|28577|easy,4|902432|easy,4|675019|easy,4|7499|easy,4|885812|easy,4|333875|easy,4|598762|easy
-inst-10,tm_0010,6|530104|easy,5|137449|easy,5|879593|easy,5|710229|easy,5|245086|easy,5|713169|easy,5|262496|easy,5|927742|easy,5|112079|easy,5|803424|easy
+inst-10,tm_0010,5|530104|easy,5|137449|easy,5|879593|easy,5|710229|easy,5|245086|easy,5|713169|easy,5|262496|easy,5|927742|easy,5|112079|easy,5|803424|easy
 inst-11,tm_0011,6|665940|normal.easy,6|847758|normal.easy,5|689087|normal.easy,6|49328|normal.easy,5|524860|normal.easy,5|728633|normal.easy,5|378918|normal.easy,5|855388|normal.easy,5|947680|normal.easy,5|598144|normal
 inst-12,tm_0012,6|533285|easy,5|573613|easy,5|226767|easy,5|444329|easy,5|137922|easy,5|287942|easy,5|854151|easy,5|91001|easy,5|209449|easy,5|632312|easy
 inst-13,tm_0013,7|361958|easy.hard_easy,7|2210|easy,6|647076|easy,6|680115|easy,6|146546|easy,6|129620|easy,6|521030|easy,6|303552|easy,6|420691|easy,6|158391|easy
@@ -23,82 +23,82 @@ inst-21,tm_0021,6|813311|easy,6|783923|easy,6|694902|easy,6|753811|easy,6|501860
 inst-22,tm_0022,7|694891|easy,7|232972|easy,6|455781|easy,6|545755|easy,6|795491|easy,6|634323|easy,6|756211|easy,6|402966|easy,6|509917|easy,6|676323|easy
 inst-23,tm_0023,7|520833|normal.easy,6|681401|normal.easy,6|763437|normal.easy,6|851187|normal.easy,6|605886|normal.easy,6|786625|normal.easy,6|702376|normal.easy,6|516798|normal.easy,6|540748|normal.easy,6|90732|normal
 inst-24,tm_0024,6|111958|normal.easy,5|141292|normal.easy,5|938262|normal.easy,5|917249|normal.easy,5|422143|normal.easy,5|490826|normal.easy,5|257325|normal.easy,5|172344|normal.easy,5|42726|normal.easy,5|192422|normal
-inst-25,tm_0025,7|279272|normal.easy,6|877884|normal.easy,6|426040|normal.easy,6|838509|normal.easy,6|635941|normal.easy,6|222308|normal.easy,6|674208|normal.easy,6|75601|normal.easy,6|682109|normal.easy,6|793416|normal
-inst-26,tm_0026,7|655715|hard,6|808350|hard,6|41341|hard,7|497273|normal.easy,6|297963|normal.easy,6|451667|normal.easy,6|617768|normal.easy,6|825016|normal.easy,6|222230|normal.easy,6|954515|normal
-inst-27,tm_0027,9|862461|easy.hard_easy,8|274898|easy.hard_easy,7|302007|normal.easy,7|669673|normal.easy,7|788609|normal.easy,7|715031|normal.easy,7|400599|normal.easy,7|454925|normal.easy,7|604808|normal.easy,7|891875|normal
-inst-28,tm_0028,7|953105|easy.hard_easy,7|193904|easy,6|867021|normal.easy,6|585873|normal.easy,6|571105|normal.easy,6|456798|normal.easy,6|76809|normal.easy,6|726947|normal.easy,6|975077|normal.easy,6|226670|normal
-inst-29,tm_0029,9|943954|normal.easy,9|495078|easy,8|521909|normal.easy,8|778146|easy,7|642957|normal.easy,7|513735|normal.easy,7|753960|normal.easy,7|51905|normal.easy,7|194416|normal.easy,7|232135|normal
-inst-30,tm_0030,9|134069|easy.hard_easy,9|327536|easy,8|931813|normal.easy,8|243629|normal.easy,8|195985|normal.easy,8|601044|normal.easy,8|977382|normal.easy,8|503294|normal.easy,7|47141|normal.easy,7|804275|normal
-inst-31,tm_0031,9|37710|normal.easy,9|539110|easy.hard_easy,8|14697|normal.easy,8|465925|easy.hard_easy,8|662106|easy.hard_easy,8|151463|easy,8|667120|easy,8|234313|easy,8|60714|easy,8|840794|easy
-inst-32,tm_0032,9|593205|normal.easy,9|634340|easy.hard_easy,8|958793|normal.easy,8|573271|easy.hard_easy,7|383911|normal.easy,7|340306|normal.easy,7|242516|normal.easy,7|634033|normal.easy,7|898667|normal.easy,7|543886|normal
-inst-33,tm_0033,8|367610|easy.hard_easy,8|560109|easy,7|408542|normal.easy,7|183872|easy.hard_easy,7|22081|easy.hard_easy,7|141640|easy.hard_easy,7|657756|easy.hard_easy,7|727536|easy.hard_easy,7|136080|easy.hard_easy,7|687632|easy.hard_easy
-inst-34,tm_0034,9|477682|normal.easy,9|959591|easy.hard_easy,8|121778|normal.easy,8|99899|easy.hard_easy,8|399009|easy.hard_easy,8|422919|easy.hard_easy,8|900992|easy.hard_easy,8|777701|easy.hard_easy,8|991801|easy.hard_easy,8|419563|easy.hard_easy
-inst-35,tm_0035,11|622027|normal.easy,10|417733|normal.easy,10|853517|easy.hard_easy,9|554771|normal.easy,9|327225|easy.hard_easy,9|935566|easy.hard_easy,9|147369|easy.hard_easy,9|680205|easy.hard_easy,9|421683|easy.hard_easy,9|612060|easy.hard_easy
-inst-36,tm_0036,9|729062|normal.easy,9|407063|easy.hard_easy,8|538743|normal.easy,8|952108|easy.hard_easy,8|606011|easy.hard_easy,8|732614|easy.hard_easy,8|690807|easy.hard_easy,8|445646|easy.hard_easy,8|572511|easy.hard_easy,8|438099|easy.hard_easy
-inst-37,tm_0037,8|632522|normal.easy,8|385290|easy.hard_easy,7|905640|normal.easy,7|371743|easy.hard_easy,7|290561|easy.hard_easy,7|498417|easy.hard_easy,7|391781|easy.hard_easy,7|940609|easy.hard_easy,7|571385|easy.hard_easy,7|90211|easy.hard_easy
-inst-38,tm_0038,8|170333|normal.easy,8|571685|easy.hard_easy,7|978381|normal.easy,7|332382|easy.hard_easy,7|305518|easy.hard_easy,7|598214|easy.hard_easy,7|16112|easy.hard_easy,7|474203|easy.hard_easy,7|690524|easy.hard_easy,7|205857|easy.hard_easy
-inst-39,tm_0039,9|618601|normal.easy,9|699482|easy.hard_easy,8|575303|normal.easy,8|25315|normal.easy,8|334114|easy.hard_easy,8|501904|easy.hard_easy,8|436188|easy.hard_easy,8|947954|easy.hard_easy,8|955591|easy.hard_easy,8|894621|easy.hard_easy
-inst-40,tm_0040,7|443397|hard,8|397185|normal.easy,8|399491|easy.hard_easy,8|566062|easy.hard_easy,8|684047|easy.hard_easy,8|401688|easy.hard_easy,8|651392|easy.hard_easy,8|78906|easy.hard_easy,8|913301|easy.hard_easy,8|27998|easy.hard_easy
-inst-41,tm_0041,10|537273|normal.easy,10|701069|easy.hard_easy,10|289445|easy.hard_easy,9|724583|easy.hard_easy,9|199114|easy.hard_easy,9|723827|easy.hard_easy,9|491676|easy.hard_easy,8|237734|normal.easy,8|505409|easy.hard_easy,8|286152|easy.hard_easy
-inst-42,tm_0042,12|516555|normal.easy,12|863942|normal.easy,11|694354|normal.easy,11|558588|normal.easy,10|535895|normal.easy,10|551956|normal.easy,10|299334|normal.easy,10|185801|normal.easy,10|342688|normal.easy,10|995820|normal
-inst-43,tm_0043,10|694418|normal.easy,10|509566|easy.hard_easy,9|158747|normal.easy,9|308094|normal.easy,9|411446|normal.easy,9|379696|normal.easy,9|202985|normal.easy,9|613109|normal.easy,9|469669|normal.easy,9|97125|normal
-inst-44,tm_0044,14|473254|normal.easy,14|794981|easy.hard_easy,13|962880|normal.easy,13|331739|easy.hard_easy,13|253120|easy.hard_easy,12|791682|normal.easy,12|876221|normal.easy,12|358862|easy.hard_easy,12|295101|easy.hard_easy,12|319777|easy.hard_easy
-inst-45,tm_0045,11|873172|hard,12|562727|normal.easy,11|718642|normal.easy,12|338860|easy.hard_easy,11|462551|normal.easy,10|796609|normal.easy,10|628745|normal.easy,10|136923|normal.easy,10|464748|normal.easy,10|329762|normal
-inst-46,tm_0046,10|758477|normal.easy,10|506785|easy.hard_easy,9|82081|normal.easy,9|249014|easy.hard_easy,8|6453|normal.easy,8|901498|normal.easy,8|675435|easy.hard_easy,8|717693|easy.hard_easy,8|882069|easy.hard_easy,8|627399|easy.hard_easy
-inst-47,tm_0047,10|365753|normal.easy,9|254122|normal.easy,10|353220|easy.hard_easy,9|126552|easy.hard_easy,9|188723|easy.hard_easy,9|965968|easy.hard_easy,9|145410|easy.hard_easy,9|742039|easy.hard_easy,9|327848|easy.hard_easy,9|62456|easy.hard_easy
-inst-48,tm_0048,10|139594|normal.easy,10|458228|easy.hard_easy,9|720595|normal.easy,9|591408|easy.hard_easy,9|765640|easy.hard_easy,9|484171|easy,9|573153|easy,9|986987|easy,9|673973|easy,9|165149|easy
-inst-49,tm_0049,7|619003|normal.easy,6|375498|normal.easy,6|950166|normal.easy,6|611038|normal.easy,6|449557|normal.easy,6|852723|normal.easy,6|168237|normal.easy,6|956036|normal.easy,6|682230|normal.easy,6|363220|normal
-inst-50,tm_0050,12|783093|normal.hard_easy,12|883119|normal.hard_easy,11|449621|normal.hard_easy,10|750329|normal.easy,10|863622|normal.easy,10|499355|normal.easy,10|1811|normal.easy,10|212457|normal.easy,10|90608|normal.easy,10|766608|normal
-inst-51,tm_0051,15|321442|normal.easy,13|125842|normal.easy,12|543668|normal.easy,12|392094|normal.easy,12|422004|normal.easy,12|587088|normal.easy,12|527205|normal.easy,12|396097|normal.easy,12|419011|normal.easy,12|465292|normal
-inst-52,tm_0052,14|357043|normal.easy,10|193883|normal.easy,8|207645|normal.easy,14|398969|normal.easy,12|900670|normal.easy,10|801507|normal.easy,12|692979|normal.easy,12|767400|normal.easy,10|304505|normal.easy,10|518724|normal
-inst-53,tf_nt1150_m,13|323449|normal.easy,11|304115|normal.easy,11|37066|normal.easy,16|846804|normal.easy,13|273605|normal.easy,13|177298|normal.easy,13|642281|normal.easy,13|243961|normal.easy,13|21113|normal.easy,13|106668|normal
-inst-54,tf_nt1161_m,17|722263|normal.easy,12|853825|normal.easy,12|871622|normal.easy,16|430333|normal.easy,16|552308|normal.easy,17|545077|normal.easy,14|805|normal.easy,16|66505|normal.easy,16|508009|normal.easy,16|192830|normal
-inst-55,tf_nt4007_m,14|490521|normal.easy,9|471333|normal.easy,7|71974|normal.easy,10|707959|normal.easy,12|359301|normal.easy,10|180986|normal.easy,9|238307|normal.easy,9|19115|normal.easy,10|286504|normal.easy,10|412402|normal
-inst-56,tf_nt1142_m,16|240584|normal.easy,14|856361|normal.easy,9|525634|normal.easy,14|79149|normal.easy,12|373436|normal.easy,16|794383|normal.easy,16|302889|normal.easy,16|571049|normal.easy,14|51959|normal.easy,14|527438|normal
-inst-57,tf_nt1167_m,18|888228|normal.easy,15|239570|normal.easy,13|883672|normal.easy,18|111151|normal.easy,17|472196|normal.easy,17|241595|normal.easy,17|840362|normal.easy,17|461961|normal.easy,18|60640|normal.easy,18|763568|normal
-inst-58,tf_nt1098_m,17|785254|normal.easy,12|577133|normal.easy,10|267926|normal.easy,17|579598|normal.easy,17|354176|normal.easy,17|493046|normal.easy,15|508039|normal.easy,13|257035|normal.easy,12|200958|normal.easy,12|392241|normal
-inst-59,tf_nt2006_m,12|226867|normal.easy,9|2453|normal.easy,7|743607|normal.easy,12|458393|normal.easy,11|176750|normal.easy,11|722844|normal.easy,11|928164|normal.easy,9|639707|normal.easy,9|90329|normal.easy,9|459097|normal
-inst-60,tf_nt1084_m,16|355868|normal.easy,12|532950|normal.easy,11|917212|normal.easy,16|708155|normal.easy,16|134930|normal.easy,16|739964|normal.easy,16|362359|normal.easy,14|997557|normal.easy,12|273992|normal.easy,12|370934|normal
-inst-61,tf_nt1160_m,17|628106|normal.easy,16|54206|normal.easy,14|691349|normal.easy,17|775745|normal.easy,17|984467|normal.easy,17|163098|normal.easy,17|860417|normal.easy,16|919702|normal.easy,16|242400|normal.easy,16|769054|normal
-inst-62,tf_nt1085_m,16|227598|normal.easy,14|920931|normal.easy,10|978696|normal.easy,17|968027|normal.easy,17|704768|normal.easy,16|940127|normal.easy,14|945713|normal.easy,14|456505|normal.easy,12|35208|normal.easy,12|4108|normal
-inst-63,tm_0063,16|423656|normal.easy,14|273144|normal.easy,12|622920|normal.easy,16|470560|normal.easy,14|255272|normal.easy,14|807256|normal.easy,14|283247|normal.easy,16|270112|normal.easy,16|985879|normal.easy,16|449654|normal
-inst-64,tf_nt1186_m,16|225288|normal.easy,14|35968|normal.easy,12|960429|normal.easy,17|580774|normal.easy,17|531994|normal.easy,17|493148|normal.easy,16|808441|normal.easy,14|789651|normal.easy,14|19648|normal.easy,14|949266|normal
-inst-65,tf_nt1069_m,10|275923|normal.easy,9|581820|normal.easy,6|86497|normal.easy,10|962739|normal.easy,9|744842|normal.easy,9|85163|normal.easy,9|840372|normal.easy,8|14312|normal.easy,8|324752|normal.easy,8|121263|normal
-inst-66,tf_nt1182_m,16|815745|normal.easy,14|356346|normal.easy,9|169888|normal.easy,16|400485|normal.easy,14|726291|normal.easy,16|529933|normal.easy,12|302771|normal.easy,14|516379|normal.easy,12|309235|normal.easy,12|583454|normal
-inst-67,tf_nt1192_m,17|910755|normal.easy,16|970667|normal.easy,12|343049|normal.easy,17|760170|normal.easy,17|262793|normal.easy,18|766585|normal.easy,18|69215|normal.easy,17|207620|normal.easy,14|504882|normal.easy,14|83317|normal
-inst-68,tf_nt1166_m,17|787524|normal.easy,15|709421|normal.easy,11|310127|normal.easy,17|388824|normal.easy,17|63451|normal.easy,17|281298|normal.easy,17|310292|normal.easy,15|523869|normal.easy,15|881476|normal.easy,15|119173|normal
-inst-69,tf_nt1066_m,12|881320|normal.easy,12|850399|normal.easy,8|67888|normal.easy,15|467341|normal.easy,14|5375|normal.easy,15|998924|normal.easy,10|118001|normal.easy,12|333191|normal.easy,10|233252|normal.easy,10|530405|normal
-inst-70,tf_nt1106_m,18|109565|normal.easy,13|639417|normal.easy,11|72187|normal.easy,18|98536|normal.easy,16|206919|normal.easy,16|579262|normal.easy,15|619852|normal.easy,15|182908|normal.easy,13|758010|normal.easy,13|799747|normal
-inst-71,tf_nt1148_m,16|787135|normal.easy,11|300801|normal.easy,11|368612|normal.easy,17|699|normal.easy,14|121608|normal.easy,15|24105|normal.easy,16|761690|normal.easy,13|685961|normal.easy,13|351357|normal.easy,13|45308|normal
-inst-72,tm_0072,12|181327|hard,12|525288|hard,9|292212|normal.easy,12|22295|normal.easy,10|581502|normal.easy,12|848901|normal.easy,12|202552|normal.easy,12|524686|normal.easy,9|929615|normal.easy,9|21014|normal
-inst-73,tf_nt1091_m,16|368390|normal.easy,12|371263|normal.easy,10|716009|normal.easy,14|549567|normal.easy,16|49540|normal.easy,14|376692|normal.easy,12|893722|normal.easy,12|414837|normal.easy,12|705389|normal.easy,12|366827|normal
-inst-74,tf_nt1089_m,14|453006|normal.easy,14|129285|normal.easy,12|287432|normal.easy,14|164598|normal.easy,14|311714|normal.easy,14|297633|normal.easy,14|707471|normal.easy,14|804148|normal.easy,12|57754|normal.easy,12|45268|normal
-inst-75,tf_nt1073_m,17|49854|normal.easy,13|900155|normal.easy,11|17675|normal.easy,17|891921|normal.easy,16|231528|normal.easy,17|475979|normal.easy,16|827233|normal.easy,16|703616|normal.easy,13|925941|normal.easy,13|564808|normal
-inst-76,tf_nt1200_m,18|140765|normal.easy,15|152479|normal.easy,18|157221|normal.easy,18|401791|normal.easy,18|640544|normal.easy,18|888145|normal.easy,18|404223|normal.easy,16|313362|normal.easy,18|850776|normal.easy,18|330328|normal
-inst-77,tf_nt1159_m,18|611612|normal.easy,16|462203|normal.easy,14|954489|normal.easy,18|198125|normal.easy,17|839338|normal.easy,18|276782|normal.easy,17|200947|normal.easy,16|452194|normal.easy,17|84045|normal.easy,17|663614|normal
-inst-78,tf_nt1139_m,17|244977|normal.easy,14|186440|normal.easy,12|571512|normal.easy,17|437554|normal.easy,16|678559|normal.easy,16|107629|normal.easy,17|815259|normal.easy,16|532303|normal.easy,14|578488|normal.easy,14|41999|normal
-inst-79,tf_nt2007_m,11|365818|normal.easy,7|946233|normal.easy,7|166507|normal.easy,11|821488|normal.easy,11|367128|normal.easy,9|475549|normal.easy,9|785862|normal.easy,9|679945|normal.easy,9|647080|normal.easy,9|880275|normal
-inst-80,tf_nt1124_m,11|996860|normal.easy,7|328808|normal.easy,10|548491|normal.easy,11|956720|normal.easy,11|314150|normal.easy,10|208706|normal.easy,9|672990|normal.easy,9|876329|normal.easy,9|86048|normal.easy,9|111932|normal
-inst-81,tf_nt1135_m,18|967280|normal.easy,14|633970|normal.easy,19|944093|normal.easy,17|789763|normal.easy,16|810322|normal.easy,17|215312|normal.easy,18|971770|normal.easy,16|256864|normal.easy,14|468183|normal.easy,17|433488|normal
-inst-82,tf_nt2013_m,18|415106|normal.easy,12|817092|normal.easy,18|81455|normal.easy,18|22033|normal.easy,16|969309|normal.easy,16|746444|normal.easy,16|139460|normal.easy,15|510909|normal.easy,15|244306|normal.easy,16|791178|normal
-inst-83,tf_nt1100_m,19|604603|normal.easy,13|203094|normal.easy,19|812135|normal.easy,17|367696|normal.easy,17|758839|normal.easy,16|297896|normal.easy,17|24323|normal.easy,17|863123|normal.easy,16|472015|normal.easy,15|461612|normal
-inst-84,tf_nt1117_m,19|17331|normal.easy,15|711887|normal.easy,17|471640|normal.easy,19|714786|normal.easy,19|791131|normal.easy,16|94023|normal.easy,17|405284|normal.easy,17|977881|normal.easy,19|878074|normal.easy,16|517590|normal
-inst-85,tf_nt1110_m,15|407608|normal.easy,11|570246|normal.easy,9|136656|normal.easy,15|221284|normal.easy,13|548995|normal.easy,11|803534|normal.easy,13|754686|normal.easy,13|780771|normal.easy,9|17109|normal.easy,9|475189|normal
-inst-86,tf_nt1097_m,15|175320|normal.easy,10|848927|normal.easy,15|413090|normal.easy,13|718363|normal.easy,13|281395|normal.easy,12|143966|normal.easy,13|884756|normal.easy,12|54872|normal.easy,12|824535|normal.easy,11|747821|normal
-inst-87,tf_nt1129_m,16|887195|normal.easy,11|894885|normal.easy,18|365659|normal.easy,13|90465|normal.easy,16|984656|normal.easy,15|233457|normal.easy,16|976055|normal.easy,16|279961|normal.easy,15|969851|normal.easy,11|256379|normal
-inst-88,tf_nt1111_m,14|61606|normal.easy,9|522681|normal.easy,14|849801|normal.easy,14|77085|normal.easy,12|80896|normal.easy,12|53043|normal.easy,14|415362|normal.easy,10|747874|normal.easy,10|222478|normal.easy,9|668937|normal
-inst-89,tf_nt1121_m,14|215835|normal.easy,10|561020|normal.easy,8|365091|normal.easy,14|612008|normal.easy,12|88596|normal.easy,10|88118|normal.easy,10|350312|normal.easy,12|614846|normal.easy,10|817521|normal.easy,10|125812|normal
-inst-90,tf_nt1183_m,19|640071|normal.easy,15|921313|normal.easy,19|786808|normal.easy,19|238094|normal.easy,16|183673|normal.easy,17|70721|normal.easy,19|414849|normal.easy,17|636176|normal.easy,15|979082|normal.easy,14|202892|normal
-inst-91,tf_nt1152_m,16|237700|normal.easy,13|937047|normal.easy,15|131358|normal.easy,17|943922|normal.easy,16|65723|normal.easy,17|20685|normal.easy,16|538527|normal.easy,19|406645|normal.easy,17|26476|normal.easy,15|733331|normal
-inst-92,tf_nt1121_m,14|462968|normal.easy,7|302789|normal.easy,14|564370|normal.easy,12|563369|normal.easy,14|699111|normal.easy,12|788134|normal.easy,14|254052|normal.easy,10|23486|normal.easy,9|30694|normal.easy,10|81209|normal
-inst-93,tf_nt3011_m,17|180441|normal.easy,14|379840|normal.easy,17|395161|normal.easy,16|258274|normal.easy,17|359582|normal.easy,16|594095|normal.easy,16|536798|normal.easy,15|929218|normal.easy,14|912596|normal.easy,14|783476|normal
-inst-94,tf_nt4015_m,14|621151|normal.easy,8|104912|normal.easy,12|822430|normal.easy,12|447536|normal.easy,10|857789|normal.easy,10|983303|normal.easy,12|299392|normal.easy,10|840543|normal.easy,10|3999|normal.easy,8|295327|normal
-inst-95,tf_nt1082_m,17|942923|normal.easy,17|5195|normal.easy,12|193887|normal.easy,17|602290|normal.easy,17|893511|normal.easy,17|659010|normal.easy,17|789490|normal.easy,17|952753|normal.easy,15|487643|normal.easy,15|944356|normal
-inst-96,tf_nt1196_m,18|673552|normal.easy,13|835260|normal.easy,16|61563|normal.easy,16|918230|normal.easy,16|557330|normal.easy,15|963500|normal.easy,15|243159|normal.easy,13|394558|normal.easy,13|835001|normal.easy,15|834215|normal
-inst-97,tm_0097,18|901330|normal.easy,12|882806|normal.easy,16|363201|normal.easy,16|434587|normal.easy,15|152217|normal.easy,16|801312|normal.easy,14|985931|normal.easy,12|622083|normal.easy,12|432420|normal.easy,14|429908|normal
-inst-98,tm_0098,14|324181|hard,14|263680|hard,12|196530|hard,13|747639|normal.easy,10|620741|normal.easy,12|79557|normal.easy,13|220416|normal.easy,13|656067|normal.easy,13|466812|normal.easy,13|219376|normal
-inst-99,tf_nt1165_m,17|86850|normal.easy,15|246766|normal.easy,11|140653|normal.easy,15|571441|normal.easy,17|601654|normal.easy,17|217737|normal.easy,17|401642|normal.easy,17|71354|normal.easy,13|783365|normal.easy,13|808887|normal
-inst-100,tf_nt1195_m,18|197127|normal.easy,13|680316|normal.easy,17|839232|normal.easy,18|156384|normal.easy,16|632119|normal.easy,18|177621|normal.easy,15|234147|normal.easy,17|818815|normal.easy,17|564553|normal.easy,16|67238|normal
+inst-25,tm_0025,7|341610|normal.easy,6|262325|normal.easy,6|945921|normal.easy,6|473668|normal.easy,6|128340|normal.easy,6|2892|normal.easy,6|72626|normal.easy,6|893012|normal.easy,6|408548|normal.easy,6|44503|normal
+inst-26,tm_0026,7|567613|hard,6|379105|hard,6|850011|hard,7|290409|normal.easy,6|519083|normal.easy,6|432876|normal.easy,6|942100|normal.easy,6|274091|normal.easy,6|237419|normal.easy,6|179412|normal
+inst-27,tm_0027,9|377089|easy.hard_easy,8|919618|easy.hard_easy,7|859942|normal.easy,7|699142|normal.easy,7|418060|normal.easy,7|687768|normal.easy,7|854285|normal.easy,7|570664|normal.easy,7|72134|normal.easy,7|247144|normal
+inst-28,tm_0028,7|488088|easy.hard_easy,5|265529|easy,6|788870|normal.easy,6|979469|normal.easy,6|818177|normal.easy,6|983170|normal.easy,6|144435|normal.easy,6|350100|normal.easy,6|954211|normal.easy,6|980536|normal
+inst-29,tm_0029,9|15846|normal.easy,8|871897|easy,8|311662|normal.easy,8|293447|easy,7|804047|normal.easy,7|885158|normal.easy,7|414106|normal.easy,7|31288|normal.easy,7|327241|normal.easy,7|979414|normal
+inst-30,tm_0030,9|872816|easy.hard_easy,9|200069|easy,8|314634|normal.easy,8|477935|normal.easy,8|743749|normal.easy,8|597368|normal.easy,8|983810|normal.easy,8|193666|normal.easy,7|487585|normal.easy,7|722035|normal
+inst-31,tm_0031,9|998180|normal.easy,9|299273|easy.hard_easy,8|949613|normal.easy,8|412564|easy.hard_easy,8|444406|easy.hard_easy,8|553034|easy,8|116508|easy,8|5708|easy,8|566134|easy,8|699614|easy
+inst-32,tm_0032,9|763414|normal.easy,9|988866|easy.hard_easy,8|553506|normal.easy,8|253789|easy.hard_easy,7|741396|normal.easy,7|500411|normal.easy,7|805018|normal.easy,7|389569|normal.easy,7|845276|normal.easy,7|313335|normal
+inst-33,tm_0033,8|102828|easy.hard_easy,6|216194|easy,7|114590|normal.easy,7|259842|easy.hard_easy,7|559078|easy.hard_easy,7|893772|easy.hard_easy,7|728323|easy.hard_easy,7|13890|easy.hard_easy,7|255809|easy.hard_easy,7|280572|easy.hard_easy
+inst-34,tm_0034,9|90440|normal.easy,9|401323|easy.hard_easy,8|516911|normal.easy,8|248769|easy.hard_easy,8|776515|easy.hard_easy,8|746085|easy.hard_easy,8|397365|easy.hard_easy,8|37564|easy.hard_easy,8|541355|easy.hard_easy,8|255120|easy.hard_easy
+inst-35,tm_0035,11|247285|normal.easy,10|810932|normal.easy,10|100934|easy.hard_easy,9|102272|normal.easy,9|944882|easy.hard_easy,9|204255|easy.hard_easy,9|555059|easy.hard_easy,9|52477|easy.hard_easy,9|916439|easy.hard_easy,9|946541|easy.hard_easy
+inst-36,tm_0036,9|363314|normal.easy,9|247562|easy.hard_easy,8|973740|normal.easy,8|307516|easy.hard_easy,8|881629|easy.hard_easy,8|333555|easy.hard_easy,8|511025|easy.hard_easy,8|825751|easy.hard_easy,8|763137|easy.hard_easy,8|345186|easy.hard_easy
+inst-37,tm_0037,6|370229|normal.easy,6|239105|easy.hard_easy,6|445902|normal.easy,6|920948|easy.hard_easy,6|660307|easy.hard_easy,7|248341|easy.hard_easy,7|265246|easy.hard_easy,6|96751|easy.hard_easy,7|228173|easy.hard_easy,7|423060|easy.hard_easy
+inst-38,tm_0038,8|642127|normal.easy,8|44859|easy.hard_easy,7|504201|normal.easy,7|31700|easy.hard_easy,7|499255|easy.hard_easy,7|698402|easy.hard_easy,7|153744|easy.hard_easy,7|860229|easy.hard_easy,7|742799|easy.hard_easy,7|811031|easy.hard_easy
